|
|
|
|
 |
 |
 |
| 1 | I Need Wheat! | 15 | 13 | 0 | 2 | 0 | 0 | 41 | 346 | 196 | 150 | 5.00 |
| 2 | All Blacks | 15 | 11 | 0 | 4 | 0 | 0 | 37 | 374 | 223 | 151 | 5.00 |
| 3 | Blue Steel | 15 | 9 | 0 | 6 | 0 | 0 | 33 | 340 | 217 | 123 | 5.00 |
| 4 | Blood Sweat and Beers | 15 | 8 | 0 | 7 | 0 | 0 | 31 | 289 | 286 | 3 | 5.00 |
| 5 | BHS | 15 | 7 | 0 | 8 | 0 | 0 | 29 | 271 | 195 | 76 | 5.00 |
| 6 | Huckin Hustlers | 15 | 5 | 0 | 10 | 0 | 0 | 25 | 181 | 317 | -136 | 5.00 |
| 7 | Air Traffic Control | 15 | 4 | 1 | 10 | 0 | 0 | 24 | 171 | 305 | -134 | 5.00 |
| 8 | Individuals | 15 | 2 | 1 | 12 | 0 | 0 | 20 | 134 | 367 | -233 | 5.00 |
|
|
| 1 | 3 That's What She Said! | 13 | 12 | 0 | 1 | 0 | 0 | 37 | 499 | 251 | 248 | 5.00 |
| 2 | 5 Téléfrançais | 13 | 12 | 0 | 1 | 0 | 0 | 37 | 440 | 236 | 204 | 5.00 |
| 3 | Hardcore Parkour | 13 | 9 | 0 | 4 | 0 | 0 | 31 | 430 | 295 | 135 | 5.00 |
| 4 | 175 Grams of Ecstacy | 13 | 9 | 0 | 4 | 0 | 0 | 31 | 369 | 256 | 113 | 5.00 |
| 5 | Huck U | 13 | 9 | 0 | 4 | 0 | 0 | 31 | 326 | 232 | 94 | 5.00 |
| 6 | Latter's Platters | 13 | 8 | 0 | 5 | 0 | 0 | 29 | 356 | 295 | 61 | 5.00 |
| 7 | Drop the Hammer | 13 | 5 | 0 | 8 | 0 | 0 | 23 | 312 | 325 | -13 | 5.00 |
| 8 | 9 The Chillies | 13 | 5 | 0 | 8 | 0 | 0 | 23 | 279 | 354 | -75 | 5.00 |
| 9 | Team Awesome(er) | 13 | 4 | 0 | 9 | 0 | 0 | 21 | 324 | 356 | -32 | 5.00 |
| 10 | Spirit of Spin | 13 | 3 | 0 | 10 | 0 | 0 | 19 | 229 | 407 | -178 | 5.00 |
| 11 | Sunday Afternoon Delight | 13 | 2 | 0 | 11 | 0 | 0 | 17 | 237 | 420 | -183 | 5.00 |
| 12 | DISCiples | 13 | 0 | 0 | 13 | 0 | 0 | 13 | 155 | 529 | -374 | 5.00 |
|
|
|
 |
 |
|
 |
|
|
|
 |
 |
 |
©
2012 All Rights Reserved.
|
 |
|
|