|
INFORMATION FOR NEW PLAYERS
Welcome to the Durham Ultimate Club website!!!
If you are looking to get yourself into the sport of ultimate then you have come to the right page. Below you will see the offerings that we have at the moment.
ADULT PLAYERS
Registration is currently happening for the 2022summer league that will run on Sunday evenings from Mid May until late August. For this league you can sign up as an individual, small group or as a whole team. Click on the registration info button above to find out all the registration info.
YOUTH PLAYERS
Registration for the youth is currently underway. Click the big blue button above to see the info. Please be aware that we offer youth programs, for ages 9-13 and also for ages 14-17, from Mid May until the second week of July. Players who are 18 and over should join the adult leagues. Players who are 14-17 and want to play adult ultimate need to be in high school, have played a competitive game and have parent approval..
|
|
|
 |
 |
 |
1 | Windchill | | 13 | 9 | 0 | 4 | 0 | 0 | 31 | 171 | 128 | 43 | 10.08 |
2 | Mighty Hucks | | 13 | 8 | 2 | 3 | 0 | 0 | 31 | 171 | 146 | 25 | 10.00 |
3 | BMH | | 14 | 8 | 0 | 6 | 0 | 0 | 30 | 149 | 141 | 8 | 10.00 |
4 | Vertically Challenged | | 13 | 8 | 0 | 5 | 0 | 0 | 29 | 160 | 135 | 25 | 10.00 |
5 | BBB 5PM | | 14 | 8 | 0 | 4 | 2 | 0 | 28 | 129 | 109 | 20 | 9.57 |
6 | Redisculus | | 13 | 7 | 0 | 6 | 0 | 0 | 27 | 139 | 100 | 39 | 9.69 |
7 | Highland Huckers | | 12 | 7 | 1 | 4 | 0 | 0 | 27 | 140 | 112 | 28 | 10.00 |
8 | Purple Cobras | | 14 | 6 | 0 | 8 | 0 | 0 | 26 | 137 | 147 | -10 | 11.00 |
9 | RUN DUC Summer | | 14 | 6 | 0 | 8 | 0 | 0 | 26 | 108 | 151 | -43 | 10.00 |
10 | Risky Frizzness | | 14 | 6 | 0 | 7 | 1 | 0 | 25 | 132 | 148 | -16 | 10.07 |
11 | Dinner@5 with friends | | 11 | 5 | 1 | 4 | 1 | 0 | 21 | 124 | 103 | 21 | 10.00 |
12 | Whiskey Disc | | 13 | 5 | 0 | 6 | 2 | 0 | 21 | 113 | 122 | -9 | 10.00 |
13 | Huck Buddies | | 11 | 3 | 0 | 8 | 0 | 0 | 17 | 84 | 125 | -41 | 10.27 |
14 | 5 pm Indies 2023 | | 11 | 0 | 0 | 6 | 5 | 0 | 6 | 26 | 116 | -90 | 10.18 |
|
|
1 | Where’s Will? | | 13 | 11 | 0 | 2 | 0 | 0 | 35 | 181 | 113 | 68 | 10.08 |
2 | Shark Bait | | 13 | 8 | 0 | 5 | 0 | 0 | 29 | 170 | 133 | 37 | 10.31 |
3 | Breaking Bad | | 11 | 8 | 0 | 3 | 0 | 0 | 27 | 140 | 91 | 49 | 10.00 |
4 | The Art of Awesome | | 13 | 7 | 0 | 6 | 0 | 0 | 27 | 139 | 133 | 6 | 10.08 |
5 | Top Gun | | 13 | 7 | 0 | 6 | 0 | 0 | 27 | 160 | 156 | 4 | 10.00 |
6 | Swing it | | 13 | 6 | 2 | 5 | 0 | 0 | 27 | 118 | 123 | -5 | 10.08 |
7 | Game of Throws | | 14 | 6 | 1 | 7 | 0 | 0 | 27 | 138 | 165 | -27 | 9.86 |
8 | DISCrete Huckers | | 12 | 4 | 1 | 7 | 0 | 0 | 21 | 120 | 132 | -12 | 10.50 |
9 | BBB 7 pm | | 14 | 4 | 1 | 7 | 2 | 0 | 21 | 106 | 140 | -34 | 9.71 |
10 | Watermelon Crush | | 14 | 1 | 1 | 12 | 0 | 0 | 17 | 87 | 173 | -86 | 10.07 |
|
|
1 | Wed Black 2023 | | 11 | 7 | 2 | 2 | 0 | 0 | 27 | 136 | 115 | 21 | 10.00 |
2 | Wed white 2023 | | 7 | 3 | 0 | 4 | 0 | 0 | 13 | 79 | 75 | 4 | 10.00 |
3 | Wed Blue 2023 | | 6 | 2 | 1 | 3 | 0 | 0 | 11 | 61 | 70 | -9 | 10.00 |
4 | Wed Red 2023 | | 6 | 1 | 1 | 4 | 0 | 0 | 9 | 56 | 72 | -16 | 10.00 |
|
|
1 | 23 Fall Grey | | 6 | 5 | 0 | 1 | 0 | 0 | 16 | 85 | 47 | 38 | 10.00 |
2 | Red Shirt Fireball | | 5 | 5 | 0 | 0 | 0 | 0 | 15 | 67 | 53 | 14 | 10.00 |
3 | White Marshmallows | | 6 | 3 | 0 | 3 | 0 | 0 | 12 | 69 | 72 | -3 | 10.00 |
4 | Fourange / Pumpkins | | 5 | 3 | 0 | 2 | 0 | 0 | 11 | 55 | 64 | -9 | 10.00 |
5 | 23 Fall Gold | | 5 | 2 | 1 | 2 | 0 | 0 | 10 | 49 | 51 | -2 | 11.40 |
6 | Blue Furies | | 6 | 2 | 0 | 3 | 1 | 0 | 9 | 73 | 62 | 11 | 10.00 |
7 | Back in Black '23 | | 5 | 1 | 0 | 4 | 0 | 0 | 7 | 59 | 66 | -7 | 10.00 |
8 | 23 Fall Lime | | 6 | 0 | 1 | 4 | 1 | 0 | 6 | 36 | 78 | -42 | 10.00 |
|
|
|
 |
 |
|
 |
|
News: Please follow us on facebook |
Hey folks, as we try to grow the sport in the Durham Region we hope to increase our presence on social media. As a start please click the link below to follow us on facebook. Thanks! https://www.facebook.com/durhamultimateclub |
|
|
Hey folks, this email contains information on the playoffs and the summer tournament. Playoffs: 5 pm Sunday Playoffs: The top 8 teams will make it to playoffs while the other 6 teams will be scheduled games just for fun. The quarter finals will be Sunday August 20th and semifinals will be Sunday August 27th from 4-6 pm. Finals will be on Wednesday August 30th from 7-9 pm at the Oshawa Civic Field 3(grass). Please note that teams losing in the quarter finals will play each other August 27th to determine the ... Read More |
|
|
Hey folks, if you are signing up a team for Sunday indoor then please do so asap as spots will be only assigned when a team has paid. At the moment, we have 17 teams signed up with only 26 spots available and there have been 2 new teams sign up. If we go over 26 teams I cannot guarantee that I can find field space. Teams that have paid include Too Good, Go, Days of Thunder, Alligator Duckies, 175 g, DISCrete Huckers, SPIN, Shake n Bake, Marcotte, Abomnable Throwpeople, Huck Buddies, Lezetc, Furbenders, Brea ... Read More |
|
|
2023/2024 INDOOR NEWS
The Durham Ultimate club is pleased to announce that this year we will
once again be running our very popular 6v6 Sunday league and Tuesday 7 V7 league.
Membership
Please note that to play in any of DUC’s indoor leagues you must have
purchased a DUC membership.
Location:
All indoor league games will occur at the Whitby Indoor Soccer Centre at
695 Rossland Road West in Whitby.
Minimum age:
Since the Sunday indoor and Tuesday indoor leagues are mainly comprised
o ... Read More |
|
|
|
| |