Ultimate has been played in Durham since 2001! Since that time the Durham Ultimate Club has grown from 8 teams to 41. For more information on our league click League information on the side menu. If you can't find the answer to your questions feel free to email us through the contact us tab on the side menu.
Registration for the summer league has begun. Check out the side menu for more information.
|
|
 |
 |
 |
| 1 | I Need Wheat! | 14 | 12 | 0 | 2 | 0 | 0 | 38 | 321 | 180 | 141 | 5.00 |
| 2 | All Blacks | 14 | 11 | 0 | 3 | 0 | 0 | 36 | 360 | 207 | 153 | 5.00 |
| 3 | Blue Steel | 14 | 8 | 0 | 6 | 0 | 0 | 30 | 324 | 203 | 121 | 5.00 |
| 4 | Blood Sweat and Beers | 14 | 8 | 0 | 6 | 0 | 0 | 30 | 273 | 261 | 12 | 5.00 |
| 5 | BHS | 14 | 6 | 0 | 8 | 0 | 0 | 26 | 245 | 189 | 56 | 5.00 |
| 6 | Huckin Hustlers | 13 | 4 | 0 | 9 | 0 | 0 | 21 | 151 | 285 | -134 | 5.00 |
| 7 | Air Traffic Control | 14 | 3 | 1 | 10 | 0 | 0 | 21 | 150 | 294 | -144 | 5.00 |
| 8 | Individuals | 13 | 2 | 1 | 10 | 0 | 0 | 18 | 117 | 322 | -205 | 5.00 |
|
|
| 1 | 5 Téléfrançais | 11 | 11 | 0 | 0 | 0 | 0 | 33 | 368 | 183 | 185 | 5.00 |
| 2 | 3 That's What She Said! | 11 | 10 | 0 | 1 | 0 | 0 | 31 | 438 | 205 | 233 | 5.00 |
| 3 | 175 Grams of Ecstacy | 11 | 8 | 0 | 3 | 0 | 0 | 27 | 327 | 214 | 113 | 5.00 |
| 4 | Huck U | 11 | 8 | 0 | 3 | 0 | 0 | 27 | 287 | 200 | 87 | 5.00 |
| 5 | Hardcore Parkour | 11 | 7 | 0 | 4 | 0 | 0 | 25 | 352 | 256 | 96 | 5.00 |
| 6 | Latter's Platters | 11 | 7 | 0 | 4 | 0 | 0 | 25 | 309 | 239 | 70 | 5.00 |
| 7 | Drop the Hammer | 11 | 4 | 0 | 7 | 0 | 0 | 19 | 264 | 264 | 0 | 5.00 |
| 8 | Team Awesome(er) | 11 | 4 | 0 | 7 | 0 | 0 | 19 | 285 | 300 | -15 | 5.00 |
| 9 | 9 The Chillies | 11 | 4 | 0 | 7 | 0 | 0 | 19 | 239 | 292 | -53 | 5.00 |
| 10 | Spirit of Spin | 11 | 2 | 0 | 9 | 0 | 0 | 15 | 169 | 373 | -204 | 5.00 |
| 11 | Sunday Afternoon Delight | 11 | 1 | 0 | 10 | 0 | 0 | 13 | 192 | 374 | -182 | 5.00 |
| 12 | DISCiples | 11 | 0 | 0 | 11 | 0 | 0 | 11 | 120 | 450 | -330 | 5.00 |
|
|
|
 |
 |
|
 |
|
Check out the cool video made by Kevin & Beatty! Click on the image to view...
|
|
|
2011 DUC Captains Meeting Boston Pizza Dec 1st If any captains that were present would like anything added to these minutes please feel free to email Kevin with the information. There were sometimes 2 or 3 conversations going on at one time and some information may have been missed or misinterpreted.
Captains Present: Kevin MacLeod (Highland Huckers), Matt Cronin – Secretary/ (Afternoon Delight), Chris Beatty- Treasurer (Band on the Run), Stacey (Disc-go-ducks), Randy (Frisbeers), Derek (Hardcore UFO ... Read More |
|
|
Sunday League Due to us picking up the extra time slot our total fee was reduced by $25 per time slot so this year will be cheaper then last year. Yippee! The cost per week is $104 per team. Teams have already paid $1500 so that leaves $1204 to be paid. I will not cash this cheque until the new year but I would like to get it off of you as soon as you can write it. I play on Huck U on Sundays.
Tuesday League There are a couple options for this one. The cost per team is $152.5 per week per team. So for the fir ... Read More |
|
|
The Captain's meeting will be held at the Bowmanville Boston Pizza at 7:30 pm on Thursday December 2nd. At this meeting we will be reviewing the 2011 Season and thinking of ideas to improve the 2012 season. The league will also be looking for volunteers to help run certain aspects of the league and so if there is anyone that wants to get more involved they are welcome to come regardless of whether they are captain's or not.
The AGM will be held at the Bowmanville Boston Pizza at 7:30 pm on Wednesday Dec ... Read More |
|
|
|
| |