|
INFORMATION FOR NEW PLAYERS
Welcome to the Durham Ultimate Club website!!!
If you are looking to get yourself into the sport of ultimate then you have come to the right page. Below you will see the offerings that we have at the moment.
ADULT PLAYERS
Registration is currently happening for the 2022summer league that will run on Sunday evenings from Mid May until late August. For this league you can sign up as an individual, small group or as a whole team. Click on the registration info button above to find out all the registration info.
YOUTH PLAYERS
Registration for the youth is currently underway. Click the big blue button above to see the info. Please be aware that we offer youth programs, for ages 9-13 and also for ages 14-17, from Mid May until the second week of July. Players who are 18 and over should join the adult leagues. Players who are 14-17 and want to play adult ultimate need to be in high school, have played a competitive game and have parent approval..
|
|
|
 |
 |
 |
1 | Highland Huckers | | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 25 | 19 | 6 | 10.00 |
2 | Whiskey Disc | | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 25 | 16 | 9 | 10.00 |
3 | Dinner@5 with friends | | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 25 | 18 | 7 | 10.00 |
4 | Purple Cobras | | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 25 | 20 | 5 | 14.00 |
5 | Windchill | | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 24 | 21 | 3 | 10.00 |
6 | Redisculus | | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 23 | 22 | 1 | 8.50 |
7 | Risky Frizzness | | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 24 | 24 | 0 | 10.00 |
8 | BBB 5PM | | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 23 | 24 | -1 | 7.50 |
9 | BMH | | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 24 | 27 | -3 | 10.00 |
10 | RUN DUC Summer | | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 8 | 15 | -7 | 10.00 |
11 | Huck Buddies | | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 16 | 24 | -8 | 10.50 |
12 | Vertically Challenged | | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 15 | 10 | 5 | 10.00 |
13 | Mighty Hucks | | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | 15 | -4 | 10.00 |
14 | 5 pm Indies 2023 | | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 15 | -13 | 10.00 |
|
|
1 | Where’s Will? | | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 30 | 15 | 15 | 10.00 |
2 | Shark Bait | | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 27 | 21 | 6 | 12.00 |
3 | BBB 7 pm | | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 22 | 19 | 3 | 10.00 |
4 | DISCrete Huckers | | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 24 | 21 | 3 | 11.00 |
5 | Breaking Bad | | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 20 | 19 | 1 | 10.00 |
6 | The Art of Awesome | | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 21 | 0 | 10.00 |
7 | Top Gun | | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 25 | 27 | -2 | 10.00 |
8 | Swing it | | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 17 | 21 | -4 | 10.50 |
9 | Game of Throws | | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 18 | 26 | -8 | 10.00 |
10 | Watermelon Crush | | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 12 | 26 | -14 | 10.00 |
|
|
1 | Wed white 2023 | | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 26 | 21 | 5 | 10.00 |
2 | Wed Blue 2023 | | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 12 | 5 | 7 | 10.00 |
3 | Wed Black 2023 | | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 13 | 11 | 2 | 10.00 |
4 | Wed Red 2023 | | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 13 | 27 | -14 | 10.00 |
|
|
|
|
 |
 |
|
 |
|
News: Gender Ratio App |
Hey everyone, here is a website that you can load up on your phone so you can track what the gender ratio is supposed to be for each point for your 7 pm or Wednesday games. Just hit the gear icon to set the first ratio and then it works like a charm and keeps track of the score too. https://scores.playwithspirit.com/ |
|
|
Durham Ultimate club is honoured to share that this year's disc design was created by Enya McPherson-Pinesse, a First Nations Annishnaabe kwe artist. Her passion for art began at Kapapamahchakwew (wandering spirit school) where she was encouraged and drawn to reconnecting with her culture. It was during this time she realized she had a deep passion for sewing, beading, painting, dancing jingle dress and fancy shawl. To honour Truth and Reconciliation, and the 94 calls to action we are so g ... Read More |
|
|
Hey 7 pm team admins, we have 10 teams in this division so all games will be at Ritson. Below is the ladder I will be starting with for scheduling games. Let me know if you feel you are not in the correct starting place. After week 1 the winners move up and the losers move down. I then schedule games according to the ladder but also try to give a little variety for the top and bottom teams so they don't just keep playing the same 2 teams. If anyone would like to run the ladder this year just let me kno ... Read More |
|
|
|
| |